Santai Science inc.
Santai Science inc. is a Canadian manufacturer of advanced separation and purification solutions used in analytical laboratories, research institutions, and industrial environments.
Based in Montreal and operating internationally, the company specializes in:

Flash Chromatography Systems
High-Performance Purification Solutions
Chromatographic Consumables
Santai products are designed to ensure reliable, reproducible, and efficient separation processes.
Application Areas
Santai solutions are widely used in:
Product Catalog
Download SepaFlash™ Column Catalog (PDF) ↗
SepaFlash™ Standard Series
Standard Series flash columns are machine packed with UltraPure silica gel using proprietary dry packing technique.
- UltraPure silica features tight particle size distribution, low level of fines and low trace metal content, neutral pH, controlled water content and high surface area — providing scientists the desired reproducible experimental results
- Unique, proprietary dry packing technique guarantees high resolution and reproducibility for everyday purification
- Improved pressure rated up to 300 psi
☰ Product Introduction
Standard Series flash columns are machine packed with UltraPure silica gel using proprietary dry packing technique.
※ UltraPure silica features tight particle size distribution, low level of fines and low trace metal content, neutral pH, controlled water content and high surface area, providing scientists the desired reproducible experimental results
※ Unique, proprietary dry packing technique guarantees high resolution and reproducibility for everyday purifications.
※ Improved pressure rated up to 300 psi
☰ Product Parameters
UltraPure irregular silica, 40–63 μm, 60 Å (surface area 500 m²/g, pH 6.5–7.5, loading capacity 0.1–10%)
| Item Number | Column Size | Sample Size(g) | Flow Rate(mL/min) | Cartridge Length (cm) | Cartridge ID (mm) | Max. Pressure(psi/bar) | Quantity per Box |
|---|---|---|---|---|---|---|---|
| S-5101-0004 | 4 g | 4 mg–0.4 g | 15–40 | 105.8 | 12.4 | 300/20.7 | 36 |
| S-5101-0012 | 12 g | 12 mg–1.2 g | 30–60 | 124.5 | 21.2 | 300/20.7 | 24 |
| S-5101-0025 | 25 g | 25 mg–2.5 g | 30–60 | 172.7 | 21.3 | 300/20.7 | 20 |
| S-5101-0040 | 40 g | 40 mg–4.0 g | 40–70 | 176 | 26.7 | 300/20.7 | 15 |
| S-5101-0080 | 80 g | 80 mg–8.0 g | 50–100 | 248.5 | 30.9 | 200/13.8 | 10 |
| S-5101-0120 | 120 g | 120 mg–12 g | 60–150 | 261.5 | 37.2 | 200/13.8 | 8 |
| S-5101-0220 | 220 g | 220 mg–22 g | 80–220 | 215.9 | 59.4 | 150/10.3 | 4 |
| S-5101-0330 | 330 g | 330 mg–33 g | 80–220 | 280.3 | 59.8 | 150/10.3 | 3 |
| S-5101-0800 | 800 g | 800 mg–80 g | 100–300 | 382.9 | 78.2 | 100/6.9 | 3 |
| S-5101-1600 | 1600 g | 1.6 g–160 g | 200–500 | 432.4 | 103.8 | 100/6.9 | 2 |
| S-5101-3000 | 3000 g | 3.0 g–300 g | 200–500 | 509.5 | 127.5 | 100/6.9 | 1 |
| S-5101-5000 ★ NEW | 5 kg | 5 g–500 g | 200–500 | — | — | 100/6.9 | 1 |
| S-5101-010K ★ NEW | 10 kg | 10 g–1 kg | 200–500 | — | — | 100/6.9 | 1 |
※ Compatible with all flash chromatography systems on the market.
Alumina Adsorbents
(S-8601 Series — Neutral, Acidic, Basic)
| Item Number | Column Size | Sample Size(g) | Flow Rate(mL/min) | Cartridge Length (mm) | Cartridge ID (mm) | Max. Pressure(psi/bar) | Qty/Box |
|---|---|---|---|---|---|---|---|
| S-8601-XXXX-A | 4–330 g | — | — | — | — | — | — |
| S-8601-XXXX-B | 4–330 g | — | — | — | — | — | — |
| S-8601-XXXX-N | 4–330 g | — | — | — | — | — | — |
※ Acidic (A), Basic (B) and Neutral (N) alumina adsorbents — available in same cartridge sizes as Standard Series. Contact us for specific sizing and pricing.
High-efficiency irregular silica, 25–40 μm, 60Å (surface area 500 m²/g, pH 6.5–7.5, loading capacity 0.1–15%)
| Item Number | Column Size | Sample Size(g) | Flow Rate(mL/min) | Cartridge Length (cm) | Cartridge ID (mm) | Max. Pressure(psi/bar) | Quantity per Box |
|---|---|---|---|---|---|---|---|
| S-5102-0004 | 4 g | 4 mg–0.6 g | 15–30 | 105.8 | 12.4 | 300/20.7 | 36 |
| S-5102-0012 | 12 g | 12 mg–1.8 g | 25–50 | 124.5 | 21.2 | 300/20.7 | 24 |
| S-5102-0025 | 25 g | 25 mg–3.8 g | 25–50 | 172.7 | 21.3 | 300/20.7 | 20 |
| S-5102-0040 | 40 g | 40 mg–6.0 g | 30–60 | 176 | 26.7 | 300/20.7 | 15 |
| S-5102-0080 | 80 g | 80 mg–12 g | 40–80 | 248.5 | 30.9 | 200/13.8 | 10 |
| S-5102-0120 | 120 g | 120 mg–18 g | 45–90 | 261.5 | 37.2 | 200/13.8 | 8 |
| S-5102-0220 | 220 g | 220 mg–33 g | 60–120 | 215.9 | 59.4 | 150/10.3 | 4 |
| S-5102-0330 | 330 g | 330 mg–50 g | 60–120 | 280.3 | 59.8 | 150/10.3 | 3 |
※ Compatible with all flash chromatography systems on the market.
Distribution &
Technical Support
As an authorized distributor, we provide:

Technical Consultation

Product Selection Assistance

Procurement Coordination

Logistics Management
We ensure compliance with laboratory requirements and efficient operation of analytical processes.